First Round
| Date | Home Team | Away Team | Result | |
| 28th April 2008 | Thomas Cook Dentrade | vs | Penatagon Properties BFC | 0 - 1 |
| 28th April 2008 | Zurrieq FC | vs | Fugazi 5 | 7 - 2 |
| 29th April 2008 | Lazio Supporters Cklub | vs | Safi Southsiders | w/o |
| 02nd May 2008 | Jeepers FC | vs | Swing Kids |
3 - 3 aet 8 - 7 pen. |
| 03rd May 2008 | Wilkonson Swords | vs | Deportivo Santa Cruz | 1 - 3 |
| 03rd May 2008 | El Mundos | vs | Pieta RMF Wolves | 4 - 0 |
| 05th May 2008 | Luxol-Amazon Pago FC | vs | Naxxar Motors | 2 - 7 |
| 05th May 2008 | Scandals Bar | vs | Korol | 8 - 5 |
| 08th May 2008 | European Pilot Academy | vs | Clarion FC | 13 - 4 |
| 08th May 2008 | Powerade | vs | Paola Stars | 6 - 4 |
Second Round
Date
Home Team
Away Team
Result
09th May 2008
Zurrieq Old Boys
vs
Pentagon Properties FC
3 - 5
10th May 2008
Aluserv
vs
Zurrieq FC
5 - 1
10th May 2008
Southenders Vitel FC
vs
Lazio Supporters Club
4 - 1
12th May 2008
Head Hunters
vs
Jeepers FC
2 - 6
12th May 2008
Stingrays
vs
Deportivo Santa Cruz
1 - 6
13th May 2008
Kerygma Football
vs
El Mundos
5 - 3
15th May 2008
Naxxar Motors
vs
Scandals Bar
2 - 5
15th May 2008
European Pilot Academy
vs
Powerade
10 - 4
Quarter Finals
| Date | Home Team | Away Team | Result | |
| 16th May 2008 | Pentagon Properties BFC | vs | Aluserv | 4 - 7 |
| 16th May 2008 | Southenders Vitel FC | vs | Jeepers FC | 3 - 6 |
| 17th May 2008 | Deportivo Santa Cruz | vs | Kerygma Football |
3 - 3 (7 - 6 penalties) |
| 17th May 2008 | Scandals Bar | vs | European Pilot Academy | 2 - 6 |
Semi-Finals
Date
Home Team
Away Team
Result
22nd May 2008
Aluserv
vs
Jeepers FC
9 - 6
22nd May 2008
Deportivo Santa Cruz
vs
European Pilot Academy
0 - 4
Final
| Date | Home Team | Away Team | Result | |
| 29th May 2008 | Aluserv | vs | European Pilot Academy | 8 - 5 |
| Section | P | W | D | L | F | A | Pts |
| Pentagon Properties BFC | 12 | 10 | 1 | 1 | 50 | 17 | 31 |
| Naxxar Motors | 12 | 8 | 2 | 2 | 45 | 26 | 26 |
| Zurrieq FC | 12 | 7** | 1 | 4 | 44 | 29 | 22 |
| Paola Stars FC | 12 | 5* | 1 | 6 | 28 | 36 | 16 |
| Thomas Cook Dentrade | 12 | 5* | 0 | 7 | 28 | 37 | 15 |
| Safi Southsiders | 12 | 2 | 1 | 9 | 21 | 43 | 7 |
| Pieta RMF Wolves | 12 | 2 | 0 | 10 | 25 | 53 | 6 |
NB:
* The match between Paola Stars FC and Thomas Cook finished 7 - 3 in favour of Thomas Cook but has been abondoned by the referee in the last minute.
The decision of the MFA regarding the above match is the following: Thomas Cook Dentrade were awarded the win of the game but as a penalty they had 3 points deducted, while Paola Stars FC had a Lm 50 penalty because the Paola Stars supporters descended into the pitch without permission during the said match.
Please note that The Control and Disciplinary Board clarified the prior decision taken regarding the match Paola Stars vs Thomas Cook played on 17 November 2007 and decided that this match should be replayed. This match will be played on Tuesday 8 April 2008 8.15pm at Corradino. Regards, Mario Gauci.
The match was played on the 8th April and Paola Stars FC won 4 - 2 over Thomas Cook Dentrade.
** Zurrieq FC has won a protest against Safi Southsiders due to the eligibility of a player after the match between them ended 2-2. The result be 2 - 0 in favour of Zurrieq FC.
vs vs vs vs vs vs vs 2 - 2 2 - 0 (after protest) vs vs vs vs vs
Date of Game
Home Team
Away Team
Result
Kick Off
Place
Saturday 20th October 2007
Safi Southenders
Zurrieq FC
2 - 6
14:00
Corradino
Friday 02nd November 2007
Zurrieq FC
Thomas Cook
4 - 1
20:15
Corradino
Saturday 24th November 2007
Paola Stars FC
Zurrieq FC
1 - 4
14:00
Corradino
Tuesday 11th December 2007
Naxxar Motors
Zurrieq FC
1 - 0
20:15
Corradino
Friday 04th January 2008
Zurrieq FC
Pentagon Properties BFC
1 - 4
20:15
Corradino
Saturday 12th January 2008
Pieta RMF Wolves
Zurrieq FC
2 - 7
14:00
Corradino
Tuesday 22nd January 2008
Zurrieq FC
Safi Southenders
20:15
Corradino
Saturday 26th January 2008
Thomas Cook
Zurrieq FC
4 - 3
15:00
Corradino
Tuesday 19th February 2008
Zurrieq FC
Paola Stars FC
6 - 3
20:15
Corradino
Saturday 08th March 2008
Zurrieq FC
Naxxar Motors
4 - 4
15:00
Corradino
Friday 25th March 2008
Pentagon Properties BFC
Zurrieq FC
2 - 3
20:15
Corradino
Friday 04th April 2008
Zurrieq FC
Pieta RMF Wolves
4 - 5
20:15
Corradino
| Championship Decider | ||||||
| Thursday 24th April 2008 | Pentagon Properties BFC |
vs |
Clarion FC |
4 - 4 (4 - 3 pen.) |
|
|
Name of Player |
Number of Goals Scored |
|
01. |
Reuben Collins |
14 (3) |
|
02. |
Tyron Borg |
11 |
|
03. |
Roderick Caruana |
7 |
|
04. |
Stephen Hayman |
6 (1) |
|
05. |
Joseph Lia |
4 (1) |
|
06. |
Ian Attard |
4 (1) |
|
07. |
Alex Muscat |
2 |
|
08. |
Saviour Busuttil |
2 (1) |
|
09. |
Trevor Briffa |
1 |
|
10. |
Chris Farrugia |
1 (1) |
|
11. |
|
|
|
12. |
|
|
|
13. |
|
|
|
14. |
|
|
|
15. |
|
|
|
16. |
|
|
|
17. |
NB: The numbers in captions are the goals scored during the knock out.
| Date of Match | Home Team | Away Team | Results | ||
| 16th October 2007 | Naxxar Motors | vs | Pentagon Properties BFC | 5 - 5 | |
| 20th October 2007 | Safi Southsiders | vs | Zurrieq FC | 2 - 6 | |
| 30th October 2007 | Paola Stars FC | vs | Pieta RMF Wolves | 4 - 2 | |
| 02nd November 2007 | Zurrieq FC | vs | Thomas Cook Dentrade | 4 - 1 | |
| 06th November 2007 | Naxxar Motors | vs | Pieta RMF Wolves | 5 - 1 | |
| 10th November 2007 | Safi Southsiders | vs | Paola Stars FC | 1 - 1 | |
| 13th November 2007 | Pieta RMF Wolves | vs | Pentagon Properties BFC | 1 - 5 | |
| 17th November 2007 | Paola Stars FC | vs | Thomas Cook Dentrade | 3 - 7 abond. | |
| 20th November 2007 | Naxxar Motors | vs | Safi Southsiders | 3 - 1 | |
| 24th November 2007 | Paola Stars FC | vs | Zurrieq FC | 1 - 4 | |
| 01st December 2007 | Naxxar Motors | vs | Thomas Cook Dentrade | 5 - 3 | |
| 04th December 2007 | Safi Southsiders | vs | Pieta RMF Wolves | 4 - 3 | |
| 11th December 2007 | Naxxar Motors | vs | Zurrieq FC | 0 - 1 | |
| 14th December 2007 | Pentagon Properties BFC | vs | Thomas Cook Dentrade | 4 - 0 | |
| 18th December 2007 | Naxxar Motors | vs | Paola Stars FC | 1 - 4 | |
| 22nd December 2007 | Pieta RMF Wolves | vs | Thomas Cook Dentrade | 0 - 3 | |
| 04th January 2008 | Zurrieq FC | vs | Pentagon Properties BFC | 1 - 4 | |
| 05th January 2008 | Safi Southsiders | vs | Thomas Cook Dentrade | 2 - 4 | |
| 11th January 2008 | Paola Stars FC | vs | Pentagon Properties BFC | 2 - 3 | |
| 12th January 2008 | Pieta RMF Wolves | vs | Zurrieq FC | 2 - 7 | |
| 19th January 2008 | Pentagon Properties BFC | vs | Naxxar Motors | 2 - 0 | |
| 22nd January 2008 | Zurrieq FC | vs | Safi Southsiders |
2 - 2 2 - 0 (After protest) | |
| 26th January 2008 | Pieta RMF Wolves | vs | Paola Stars FC | 2 - 4 | |
| 26th January 2008 | Thomas Cook Dentrade | vs | Zurrieq FC | 4 - 3 | |
| 02nd February 2008 | Pieta RMF Wolves | vs | Naxxar Motors | 1 - 6 | |
| 05th February 2008 | Paola Stars FC | vs | Safi Southsiders | 1 - 2 | |
| 09th February 2008 | Pentagon Properties BFC | vs | Pieta RMF Wolves | 6 - 1 | |
| 12th February 2008 | Thomas Cook Dentrade | vs | Paola Stars FC | 2 - 3 | |
| 16th February 2008 | Safi Southsiders | vs | Naxxar Motors | 2 - 5 | |
| 19th February 2008 | Zurrieq FC | vs | Paola Stars FC | 6 - 3 | |
| 22nd February 2008 | Pentagon Properties BFC | vs | Safi Southsiders | 5 - 0 | |
| 26th February 2008 | Thomas Cooks Dentrade | vs | Naxxar Motors | 3 - 5 | |
| 07th March 2008 | Pieta RMF Wolves | vs | Safi Southsiders | 6 - 4 | |
| 08th March 2008 | Zurrieq FC | vs | Naxxar Motors | 4 - 4 | |
| 11th March 2008 | Thomas Cook Dentrade | vs | Pentagon Properties BFC | 1 - 3 | |
| 15th March 2008 | Paola Stars FC | vs | Naxxar Motors | 0 - 5 | |
| 22nd March 2008 | Thomas Cook Dentrade | vs | Pieta RMF Wolves | 2 - 1 | |
| 25th March 2008 | Pentagon Properties BFC | vs | Zurrieq FC | 2 - 3 | |
| 28th March 2008 | Thomas Cook Dentrade | vs | Safi Southsiders | 3 - 1 | |
| 01st April 2008 | Pentagon Properties BFC | vs | Paola Stars FC | 6 - 1 | |
| 04th April 2008 | Zurrieq FC | vs | Pieta RMF Wolves | 4 - 5 |
| Section A | P | W | D | L | F | A | PTS |
| Hibernians F.C. | 12 | 8 | 1 | 3 | 46 | 34 | 25 |
| Scandals Bar | 12 | 7 | 1 | 4 | 50 | 37 | 22 |
| El Mundos | 12 | 6 | 2 | 4 | 51 | 47 | 20 |
| Zurrieq Old Boys | 12 | 4 | 2 | 6 | 26 | 47 | 14 |
| Southenders | 12 | 3 | 5 | 4 | 40 | 41 | 14 |
| Safi Southsiders | 12 | 4 | 2 | 6 | 40 | 46 | 14 |
| Zurrieq Futsal Club | 12 | 2 | 3 | 7 | 39 | 40 | 9 |
Zurrieq Futsal Club and Safi Southsiders are relegated and will participate in the Second Division during Season 2007-08.
Hibernians F. C. finished as Champions of Section A.
Jeepers Handyman Centre has won the Championship Play-Offs and will represent Malta in the UEFA Futsal Cup on August 2007.